NBA Coaches and the Hall of Fame
Every Hall of Fame announcement comes with the same question: what are the actual criteria for getting inducted? For players, Basketball-Reference has an answer in the form of its Hall of Fame Probability model. For coaches, the answer has mostly been “it depends”, usually followed by a heated shrug. Inspired by a recent r/nba thread that brought data to the debate, this project tries to give a Hall of Fame probability for every NBA/ABA head coach.
A detailed presentation of the modeling process can be found here.
The model used for estimating these Hall of Fame probabilities is a logistic regression in which the response is induction as a coach, according to the list of coaching inductees. Players and contributors who also happened to coach are therefore not counted as Hall of Fame coaches! The model is fitted to NBA/ABA head coaches who are eligible under the Naismith Basketball Hall of Fame’s rules: fully retired for at least five years, or active with at least 25 years of coaching. Because many coaches have been inducted largely for their college careers, NCAA records are included as well. NBA and ABA data are from basketball-reference.com and college records from sports-reference.com. College and professional careers are matched by name and birth date, because there are surprisingly many basketball coaches named Larry Brown.
The independent variables considered for the model were:
NBA/ABA career: starting year, seasons, games coached, winning percentage, championships, Finals appearances, and Coach of the Year awards.
College career: games coached, wins, winning percentage, tournament appearances, Final Fours, and national titles.
For the final model, the independent variables were:
NBA/ABA career: games coached and championships.
College career: wins and national titles.
The table below lists every NBA/ABA head coach with their career numbers, predicted Hall of Fame probability based on their coaching career and current status (as of October 19, 2026). For coaches already inducted, the probability is mostly a sanity check, since the model has seen the answers. The interesting part is the eligible coaches with high probabilities who are still waiting for the call, and the active coaches building their case. Naturally, the model only knows what is in the input data frame. It has no understanding of media relations, longevity in the broadcast booth, or the triangle offense.
| Phil Jackson | 100% | Inducted | 1990–2011 | 20 | 1640 | 1155 | 485 | .704 | 11 | 1 | 0 | 0 |
| Red Auerbach | 100% | Inducted | 1947–1966 | 20 | 1419 | 938 | 481 | .661 | 9 | 1 | 0 | 0 |
| Gregg Popovich | 100% | Inducted | 1997–2025 | 29 | 2214 | 1390 | 824 | .628 | 5 | 3 | 0 | 0 |
| Pat Riley | 100% | Inducted | 1982–2008 | 24 | 1904 | 1210 | 694 | .636 | 5 | 3 | 0 | 0 |
| Larry Brown | 100% | Inducted | 1973–2011 | 30 | 2338 | 1327 | 1011 | .568 | 1 | 4 | 262 | 1 |
| Rick Pitino | 100% | Inducted | 1988–2001 | 6 | 412 | 192 | 220 | .466 | 0 | 0 | 915 | 2 |
| John Kundla | 100% | Inducted | 1949–1959 | 11 | 725 | 423 | 302 | .583 | 5 | 0 | 110 | 0 |
| Billy Donovan | 100% | Inducted | 2016–2026 | 11 | 882 | 469 | 413 | .532 | 0 | 0 | 502 | 2 |
| Steve Kerr | 99% | Active | 2015–2027 | 12 | 957 | 604 | 353 | .631 | 4 | 1 | 0 | 0 |
| John Calipari | 98% | Inducted | 1997–1999 | 3 | 184 | 72 | 112 | .391 | 0 | 0 | 905 | 1 |
| Alex Hannum | 96% | Inducted | 1957–1974 | 16 | 1213 | 649 | 564 | .535 | 3 | 2 | 0 | 0 |
| Lenny Wilkens | 96% | Inducted | 1970–2005 | 32 | 2487 | 1332 | 1155 | .536 | 1 | 1 | 0 | 0 |
| Slick Leonard | 95% | Inducted | 1963–1980 | 14 | 1107 | 573 | 534 | .518 | 3 | 0 | 0 | 0 |
| Jack Ramsay | 91% | Inducted | 1969–1989 | 21 | 1647 | 864 | 783 | .525 | 1 | 0 | 234 | 0 |
| Dick Motta | 90% | Eligible | 1969–1997 | 25 | 1952 | 935 | 1017 | .479 | 1 | 1 | 98 | 0 |
| Jerry Tarkanian | 90% | Inducted | 1993 | 1 | 20 | 9 | 11 | .450 | 0 | 0 | 761 | 1 |
| Bill Fitch | 89% | Inducted | 1971–1998 | 25 | 2050 | 944 | 1106 | .460 | 1 | 2 | 43 | 0 |
| Chuck Daly | 87% | Inducted | 1982–1999 | 14 | 1075 | 638 | 437 | .593 | 2 | 0 | 151 | 0 |
| Erik Spoelstra | 87% | Active | 2009–2027 | 18 | 1441 | 830 | 611 | .576 | 2 | 0 | 0 | 0 |
| Doc Rivers | 86% | Inducted | 2000–2026 | 27 | 2060 | 1194 | 866 | .580 | 1 | 1 | 0 | 0 |
| Kevin Loughery | 85% | Eligible | 1973–1995 | 20 | 1388 | 642 | 746 | .463 | 2 | 0 | 0 | 0 |
| Red Holzman | 82% | Inducted | 1954–1982 | 18 | 1299 | 696 | 603 | .536 | 2 | 1 | 0 | 0 |
| Rick Carlisle | 81% | Active | 2002–2027 | 24 | 1935 | 1012 | 923 | .523 | 1 | 1 | 0 | 0 |
| Ed Jucker | 71% | Eligible | 1968–1969 | 2 | 164 | 80 | 84 | .488 | 0 | 0 | 121 | 2 |
| Don Nelson | 71% | Inducted | 1977–2010 | 31 | 2398 | 1335 | 1063 | .557 | 0 | 3 | 0 | 0 |
| Frank McGuire | 70% | Inducted | 1962 | 1 | 80 | 49 | 31 | .613 | 0 | 0 | 549 | 1 |
| Rudy Tomjanovich | 61% | Inducted | 1992–2005 | 13 | 943 | 527 | 416 | .559 | 2 | 0 | 0 | 0 |
| K.C. Jones | 55% | Eligible | 1973–1992 | 11 | 858 | 552 | 306 | .643 | 2 | 0 | 0 | 0 |
| Bill Sharman | 53% | Inducted | 1967–1976 | 10 | 819 | 466 | 353 | .569 | 2 | 2 | 0 | 0 |
| Jerry Sloan | 45% | Inducted | 1980–2011 | 26 | 2024 | 1221 | 803 | .603 | 0 | 0 | 0 | 0 |
| Alvin Julian | 45% | Inducted | 1949–1950 | 2 | 128 | 47 | 81 | .367 | 0 | 0 | 379 | 1 |
| George Karl | 43% | Inducted | 1985–2016 | 27 | 1999 | 1175 | 824 | .588 | 0 | 1 | 0 | 0 |
| Tom Heinsohn | 43% | Inducted | 1970–1978 | 9 | 690 | 427 | 263 | .619 | 2 | 1 | 0 | 0 |
| Bill Russell | 39% | Inducted | 1967–1988 | 8 | 631 | 341 | 290 | .540 | 2 | 0 | 0 | 0 |
| John MacLeod | 32% | Eligible | 1974–1991 | 18 | 1364 | 707 | 657 | .518 | 0 | 0 | 196 | 0 |
| Lon Kruger | 31% | Eligible | 2001–2003 | 3 | 191 | 69 | 122 | .361 | 0 | 0 | 674 | 0 |
| Mike Montgomery | 30% | Eligible | 2005–2006 | 2 | 164 | 68 | 96 | .415 | 0 | 0 | 676 | 0 |
| Rick Adelman | 29% | Inducted | 1989–2014 | 23 | 1791 | 1042 | 749 | .582 | 0 | 0 | 0 | 0 |
| Paul Westhead | 27% | Eligible | 1980–1992 | 6 | 407 | 183 | 224 | .450 | 1 | 0 | 285 | 0 |
| Hubie Brown | 26% | Eligible | 1975–2005 | 15 | 1087 | 528 | 559 | .486 | 1 | 2 | 0 | 0 |
| Al Attles | 26% | Eligible | 1970–1983 | 14 | 1075 | 557 | 518 | .518 | 1 | 0 | 0 | 0 |
| Ken Loeffler | 24% | Inducted | 1947–1949 | 3 | 169 | 79 | 90 | .467 | 0 | 0 | 227 | 1 |
| Cotton Fitzsimmons | 23% | Eligible | 1971–1997 | 21 | 1607 | 832 | 775 | .518 | 0 | 2 | 34 | 0 |
| Leonard Hamilton | 23% | Recently retired | 2001 | 1 | 82 | 19 | 63 | .232 | 0 | 0 | 660 | 0 |
| Gene Shue | 21% | Eligible | 1967–1989 | 22 | 1645 | 784 | 861 | .477 | 0 | 2 | 0 | 0 |
| Michael Malone | 17% | Recently retired | 2014–2025 | 12 | 904 | 510 | 394 | .564 | 1 | 0 | 0 | 0 |
| Frank Vogel | 17% | Recently retired | 2011–2024 | 12 | 902 | 480 | 422 | .532 | 1 | 0 | 0 | 0 |
| Larry Costello | 17% | Eligible | 1969–1979 | 10 | 730 | 430 | 300 | .589 | 1 | 0 | 64 | 0 |
| Mike Budenholzer | 16% | Recently retired | 2014–2025 | 11 | 883 | 520 | 363 | .589 | 1 | 2 | 0 | 0 |
| Lou Carnesecca | 16% | Inducted | 1971–1973 | 3 | 252 | 114 | 138 | .452 | 0 | 0 | 526 | 0 |
| Mike Brown | 15% | Active | 2006–2027 | 12 | 840 | 507 | 333 | .604 | 1 | 2 | 0 | 0 |
| Tim Floyd | 13% | Eligible | 1999–2004 | 5 | 321 | 90 | 231 | .280 | 0 | 0 | 465 | 0 |
| Butch van Breda Kolff | 13% | Eligible | 1968–1977 | 10 | 603 | 287 | 316 | .476 | 0 | 0 | 346 | 0 |
| John Beilein | 13% | Eligible | 2020 | 1 | 54 | 14 | 40 | .259 | 0 | 0 | 571 | 0 |
| Nate McMillan | 12% | Recently retired | 2001–2023 | 19 | 1428 | 760 | 668 | .532 | 0 | 0 | 0 | 0 |
| Mike Dunleavy | 11% | Eligible | 1991–2010 | 17 | 1329 | 613 | 716 | .461 | 0 | 1 | 24 | 0 |
| Joe Lapchick | 11% | Eligible | 1948–1956 | 9 | 573 | 326 | 247 | .569 | 0 | 0 | 334 | 0 |
| Tyronn Lue | 10% | Active | 2016–2027 | 10 | 693 | 404 | 289 | .583 | 1 | 0 | 0 | 0 |
| Kevin Ollie | 9% | Recently retired | 2024 | 1 | 28 | 11 | 17 | .393 | 0 | 0 | 127 | 1 |
| Billy Cunningham | 9% | Eligible | 1978–1985 | 8 | 650 | 454 | 196 | .698 | 1 | 0 | 0 | 0 |
| Nick Nurse | 9% | Active | 2019–2027 | 8 | 636 | 343 | 293 | .539 | 1 | 1 | 0 | 0 |
| Flip Saunders | 8% | Eligible | 1996–2015 | 17 | 1246 | 654 | 592 | .525 | 0 | 0 | 0 | 0 |
| Eddie Gottlieb | 8% | Eligible | 1947–1955 | 9 | 581 | 263 | 318 | .453 | 1 | 0 | 0 | 0 |
| P.J. Carlesimo | 7% | Eligible | 1995–2013 | 9 | 554 | 239 | 315 | .431 | 0 | 0 | 277 | 0 |
| Tex Winter | 7% | Eligible | 1972–1973 | 2 | 129 | 51 | 78 | .395 | 0 | 0 | 451 | 0 |
| Al Cervi | 7% | Eligible | 1950–1959 | 9 | 567 | 326 | 241 | .575 | 1 | 0 | 0 | 0 |
| Mike Fratello | 7% | Eligible | 1981–2007 | 17 | 1215 | 667 | 548 | .549 | 0 | 1 | 0 | 0 |
| Quin Snyder | 7% | Active | 2015–2027 | 12 | 903 | 504 | 399 | .558 | 0 | 0 | 126 | 0 |
| Mike D'Antoni | 7% | Eligible | 1999–2020 | 16 | 1199 | 672 | 527 | .560 | 0 | 2 | 0 | 0 |
| Alvin Gentry | 6% | Recently retired | 1995–2022 | 18 | 1170 | 534 | 636 | .456 | 0 | 0 | 0 | 0 |
| Fred Schaus | 6% | Eligible | 1961–1967 | 7 | 560 | 315 | 245 | .562 | 0 | 0 | 250 | 0 |
| Doug Moe | 6% | Eligible | 1977–1993 | 15 | 1157 | 628 | 529 | .543 | 0 | 1 | 0 | 0 |
| Clair Bee | 6% | Eligible | 1953–1954 | 2 | 139 | 32 | 107 | .230 | 0 | 0 | 413 | 0 |
| Mark Daigneault | 6% | Active | 2021–2027 | 6 | 482 | 275 | 207 | .571 | 1 | 1 | 0 | 0 |
| Les Harrison | 6% | Eligible | 1949–1955 | 7 | 476 | 295 | 181 | .620 | 1 | 0 | 0 | 0 |
| Buddy Jeannette | 6% | Eligible | 1948–1970 | 7 | 354 | 151 | 203 | .427 | 1 | 0 | 49 | 0 |
| Jim Lynam | 5% | Eligible | 1984–1997 | 10 | 720 | 328 | 392 | .456 | 0 | 0 | 158 | 0 |
| Byron Scott | 5% | Eligible | 2001–2016 | 15 | 1101 | 454 | 647 | .412 | 0 | 1 | 0 | 0 |
| Dwane Casey | 5% | Recently retired | 2006–2023 | 14 | 1064 | 494 | 570 | .464 | 0 | 1 | 0 | 0 |
| Brad Stevens | 4% | Eligible | 2014–2021 | 8 | 636 | 354 | 282 | .557 | 0 | 0 | 166 | 0 |
| Del Harris | 4% | Eligible | 1980–1999 | 14 | 1013 | 556 | 457 | .549 | 0 | 1 | 0 | 0 |
| Stan Van Gundy | 4% | Eligible | 2004–2021 | 13 | 979 | 554 | 425 | .566 | 0 | 0 | 13 | 0 |
| Terry Stotts | 4% | Eligible | 2003–2021 | 13 | 1003 | 517 | 486 | .515 | 0 | 0 | 0 | 0 |
| Tom Thibodeau | 4% | Recently retired | 2011–2025 | 13 | 998 | 578 | 420 | .579 | 0 | 2 | 0 | 0 |
| Babe McCarthy | 4% | Eligible | 1968–1974 | 7 | 564 | 280 | 284 | .496 | 0 | 1 | 175 | 0 |
| Joe Mazzulla | 4% | Active | 2023–2027 | 4 | 328 | 238 | 90 | .726 | 1 | 1 | 0 | 0 |
| Scott Skiles | 3% | Eligible | 2000–2016 | 14 | 958 | 478 | 480 | .499 | 0 | 0 | 0 | 0 |
| Bernie Bickerstaff | 3% | Eligible | 1986–2013 | 14 | 937 | 419 | 518 | .447 | 0 | 0 | 0 | 0 |
| Scott Brooks | 3% | Eligible | 2009–2021 | 12 | 935 | 521 | 414 | .557 | 0 | 1 | 0 | 0 |
| Harold Olsen | 3% | Eligible | 1947–1949 | 3 | 158 | 95 | 63 | .601 | 0 | 0 | 307 | 0 |
| Mike Woodson | 3% | Recently retired | 2005–2014 | 9 | 680 | 315 | 365 | .463 | 0 | 0 | 82 | 0 |
| Tom Nissalke | 3% | Eligible | 1972–1984 | 13 | 879 | 371 | 508 | .422 | 0 | 2 | 0 | 0 |
| Paul Silas | 3% | Eligible | 1981–2012 | 12 | 875 | 387 | 488 | .442 | 0 | 0 | 0 | 0 |
| George Senesky | 3% | Eligible | 1956–1958 | 3 | 216 | 119 | 97 | .551 | 1 | 0 | 0 | 0 |
| Eric Musselman | 3% | Active | 2003–2007 | 3 | 246 | 108 | 138 | .439 | 0 | 0 | 256 | 0 |
| LaDell Andersen | 3% | Eligible | 1972–1973 | 2 | 168 | 115 | 53 | .685 | 0 | 0 | 287 | 0 |
| Stan Albeck | 3% | Eligible | 1971–1986 | 8 | 645 | 334 | 311 | .518 | 0 | 0 | 90 | 0 |
| Frank Layden | 3% | Eligible | 1982–1989 | 8 | 571 | 277 | 294 | .485 | 0 | 1 | 119 | 0 |
| Doug Collins | 3% | Eligible | 1987–2013 | 11 | 849 | 442 | 407 | .521 | 0 | 0 | 0 | 0 |
| Don Chaney | 2% | Eligible | 1985–2004 | 12 | 831 | 337 | 494 | .406 | 0 | 1 | 0 | 0 |
| Fred Hoiberg | 2% | Active | 2016–2019 | 4 | 270 | 115 | 155 | .426 | 0 | 0 | 227 | 0 |
| Steve Clifford | 2% | Recently retired | 2014–2024 | 10 | 801 | 340 | 461 | .424 | 0 | 0 | 0 | 0 |
| Dick Harter | 2% | Eligible | 1989–1990 | 2 | 122 | 28 | 94 | .230 | 0 | 0 | 279 | 0 |
| Brian Hill | 2% | Eligible | 1994–2007 | 9 | 613 | 298 | 315 | .486 | 0 | 0 | 75 | 0 |
| Monty Williams | 2% | Recently retired | 2011–2024 | 10 | 785 | 381 | 404 | .485 | 0 | 1 | 0 | 0 |
| Jason Kidd | 2% | Recently retired | 2014–2026 | 10 | 783 | 388 | 395 | .496 | 0 | 0 | 0 | 0 |
| Paul Westphal | 2% | Eligible | 1993–2012 | 10 | 597 | 318 | 279 | .533 | 0 | 0 | 76 | 0 |
| Jim O'Brien | 2% | Eligible | 2001–2011 | 9 | 630 | 303 | 327 | .481 | 0 | 0 | 61 | 0 |
| Jeff Van Gundy | 2% | Eligible | 1996–2007 | 11 | 748 | 430 | 318 | .575 | 0 | 0 | 0 | 0 |
| Vince Cazzetta | 2% | Eligible | 1968 | 1 | 78 | 54 | 24 | .692 | 1 | 1 | 0 | 0 |
| J.B. Bickerstaff | 2% | Active | 2016–2027 | 10 | 709 | 359 | 350 | .506 | 0 | 0 | 0 | 0 |
| Phil Johnson | 2% | Eligible | 1974–1987 | 9 | 543 | 236 | 307 | .435 | 0 | 1 | 68 | 0 |
| Chris Ford | 2% | Eligible | 1991–2004 | 10 | 699 | 323 | 376 | .462 | 0 | 0 | 0 | 0 |
| Jack McKinney | 2% | Eligible | 1980–1985 | 6 | 351 | 136 | 215 | .387 | 0 | 1 | 142 | 0 |
| Bruce Hale | 2% | Eligible | 1949–1968 | 2 | 95 | 26 | 69 | .274 | 0 | 0 | 246 | 0 |
| Bob Hill | 2% | Eligible | 1987–2007 | 9 | 603 | 310 | 293 | .514 | 0 | 0 | 36 | 0 |
| Jack McCloskey | 2% | Eligible | 1973–1974 | 2 | 164 | 48 | 116 | .293 | 0 | 0 | 216 | 0 |
| Randy Wittman | 2% | Eligible | 2000–2016 | 10 | 684 | 278 | 406 | .406 | 0 | 0 | 0 | 0 |
| Al Bianchi | 2% | Eligible | 1968–1976 | 9 | 675 | 283 | 392 | .419 | 0 | 1 | 0 | 0 |
| Eddie Jordan | 2% | Eligible | 1997–2010 | 9 | 600 | 257 | 343 | .428 | 0 | 0 | 29 | 0 |
| Bob Bass | 2% | Eligible | 1968–1992 | 10 | 611 | 311 | 300 | .509 | 0 | 0 | 22 | 0 |
| Tates Locke | 1% | Eligible | 1977 | 1 | 46 | 16 | 30 | .348 | 0 | 0 | 254 | 0 |
| Larry Krystkowiak | 1% | Eligible | 2007–2008 | 2 | 100 | 31 | 69 | .310 | 0 | 0 | 225 | 0 |
| Jack McMahon | 1% | Eligible | 1963–1972 | 10 | 643 | 300 | 343 | .467 | 0 | 0 | 0 | 0 |
| Bob Cousy | 1% | Eligible | 1970–1974 | 5 | 348 | 141 | 207 | .405 | 0 | 0 | 114 | 0 |
| Avery Johnson | 1% | Eligible | 2005–2013 | 7 | 440 | 254 | 186 | .577 | 0 | 1 | 75 | 0 |
| Maurice Cheeks | 1% | Eligible | 2002–2014 | 9 | 620 | 305 | 315 | .492 | 0 | 0 | 0 | 0 |
| Richie Guerin | 1% | Eligible | 1965–1972 | 8 | 618 | 327 | 291 | .529 | 0 | 1 | 0 | 0 |
| Lawrence Frank | 1% | Eligible | 2004–2013 | 9 | 614 | 279 | 335 | .454 | 0 | 0 | 0 | 0 |
| Kevin O'Neill | 1% | Eligible | 2004 | 1 | 82 | 33 | 49 | .402 | 0 | 0 | 219 | 0 |
| Don Casey | 1% | Eligible | 1989–2000 | 4 | 238 | 85 | 153 | .357 | 0 | 0 | 151 | 0 |
| Bob Feerick | 1% | Eligible | 1950–1963 | 2 | 148 | 63 | 85 | .426 | 0 | 0 | 186 | 0 |
| Jeff Bzdelik | 1% | Eligible | 2003–2005 | 3 | 192 | 73 | 119 | .380 | 0 | 0 | 162 | 0 |
| Joe Mullaney | 1% | Eligible | 1970–1977 | 8 | 566 | 322 | 244 | .569 | 0 | 1 | 0 | 0 |
| Brett Brown | 1% | Eligible | 2014–2020 | 7 | 565 | 221 | 344 | .391 | 0 | 0 | 0 | 0 |
| Bill Musselman | 1% | Eligible | 1976–1991 | 5 | 295 | 85 | 210 | .288 | 0 | 0 | 104 | 0 |
| Wes Unseld | 1% | Eligible | 1988–1994 | 7 | 547 | 202 | 345 | .369 | 0 | 0 | 0 | 0 |
| Dick Versace | 1% | Eligible | 1989–1991 | 3 | 160 | 73 | 87 | .456 | 0 | 0 | 156 | 0 |
| Matt Guokas | 1% | Eligible | 1986–1993 | 7 | 535 | 230 | 305 | .430 | 0 | 0 | 0 | 0 |
| Lionel Hollins | 1% | Eligible | 2000–2016 | 9 | 534 | 262 | 272 | .491 | 0 | 0 | 0 | 0 |
| Bob Weiss | 1% | Eligible | 1987–2006 | 7 | 522 | 223 | 299 | .427 | 0 | 0 | 0 | 0 |
| Bob MacKinnon | 1% | Eligible | 1975–1988 | 4 | 177 | 57 | 120 | .322 | 0 | 0 | 142 | 0 |
| Sidney Lowe | 1% | Eligible | 1993–2003 | 5 | 307 | 79 | 228 | .257 | 0 | 0 | 86 | 0 |
| Paul Seymour | 1% | Eligible | 1957–1969 | 8 | 512 | 271 | 241 | .529 | 0 | 0 | 0 | 0 |
| Reggie Theus | 1% | Active | 2008–2009 | 2 | 106 | 44 | 62 | .415 | 0 | 0 | 166 | 0 |
| Dave McMillan | 1% | Eligible | 1951 | 1 | 23 | 9 | 14 | .391 | 0 | 0 | 196 | 0 |
| Dave Joerger | 1% | Eligible | 2014–2019 | 6 | 492 | 245 | 247 | .498 | 0 | 0 | 0 | 0 |
| Tony Barone | 1% | Eligible | 2007 | 1 | 52 | 16 | 36 | .308 | 0 | 0 | 178 | 0 |
| Isiah Thomas | 1% | Eligible | 2001–2008 | 5 | 410 | 187 | 223 | .456 | 0 | 0 | 26 | 0 |
| Kenny Atkinson | 1% | Active | 2017–2027 | 6 | 472 | 234 | 238 | .496 | 0 | 1 | 0 | 0 |
| Jim Brovelli | 1% | Eligible | 1999 | 1 | 18 | 5 | 13 | .278 | 0 | 0 | 186 | 0 |
| Taylor Jenkins | 1% | Active | 2020–2027 | 6 | 464 | 250 | 214 | .539 | 0 | 0 | 0 | 0 |
| Neil Cohalan | 1% | Eligible | 1947 | 1 | 60 | 33 | 27 | .550 | 0 | 0 | 165 | 0 |
| Dick McGuire | 1% | Eligible | 1960–1968 | 7 | 458 | 197 | 261 | .430 | 0 | 0 | 0 | 0 |
| Bones McKinney | 1% | Eligible | 1951–1971 | 3 | 161 | 69 | 92 | .429 | 0 | 0 | 122 | 0 |
| Chris Finch | 1% | Active | 2021–2027 | 6 | 451 | 258 | 193 | .572 | 0 | 0 | 0 | 0 |
| Garry St. Jean | 1% | Eligible | 1993–2000 | 6 | 450 | 172 | 278 | .382 | 0 | 0 | 0 | 0 |
| Darrell Walker | 1% | Active | 1997–2000 | 3 | 169 | 56 | 113 | .331 | 0 | 0 | 113 | 0 |
| Mike Schuler | 1% | Eligible | 1987–1992 | 5 | 338 | 179 | 159 | .530 | 0 | 1 | 43 | 0 |
| Mike Miller | 1% | Eligible | 2020 | 1 | 44 | 17 | 27 | .386 | 0 | 0 | 162 | 0 |
| John Lucas | 1% | Eligible | 1993–2003 | 6 | 431 | 173 | 258 | .401 | 0 | 0 | 0 | 0 |
| Sam Mitchell | 1% | Eligible | 2005–2016 | 6 | 427 | 185 | 242 | .433 | 0 | 1 | 0 | 0 |
| Kevin McHale | 1% | Eligible | 2005–2016 | 7 | 417 | 232 | 185 | .556 | 0 | 0 | 0 | 0 |
| Jim Pollard | 1% | Eligible | 1960–1970 | 5 | 295 | 130 | 165 | .441 | 0 | 0 | 48 | 0 |
| Allan Bristow | 1% | Eligible | 1992–1996 | 5 | 410 | 207 | 203 | .505 | 0 | 0 | 0 | 0 |
| Jamahl Mosley | 1% | Active | 2022–2027 | 5 | 410 | 189 | 221 | .461 | 0 | 0 | 0 | 0 |
| Luke Walton | 1% | Recently retired | 2017–2022 | 6 | 407 | 166 | 241 | .408 | 0 | 0 | 0 | 0 |
| James Borrego | 1% | Recently retired | 2015–2026 | 6 | 401 | 172 | 229 | .429 | 0 | 0 | 0 | 0 |
| Vinny Del Negro | 1% | Eligible | 2009–2013 | 5 | 394 | 210 | 184 | .533 | 0 | 0 | 0 | 0 |
| Bill Blakeley | 1% | Eligible | 1971 | 1 | 65 | 25 | 40 | .385 | 0 | 0 | 134 | 0 |
| Larry Drew | 1% | Eligible | 2011–2019 | 5 | 388 | 162 | 226 | .418 | 0 | 0 | 0 | 0 |
| Dan Issel | 1% | Eligible | 1993–2002 | 6 | 388 | 180 | 208 | .464 | 0 | 0 | 0 | 0 |
| Bill Blair | 1% | Eligible | 1983–1996 | 3 | 108 | 29 | 79 | .269 | 0 | 0 | 114 | 0 |
| Jeff Hornacek | 1% | Eligible | 2014–2018 | 5 | 377 | 161 | 216 | .427 | 0 | 0 | 0 | 0 |
| Butch Beard | 1% | Eligible | 1995–1996 | 2 | 164 | 60 | 104 | .366 | 0 | 0 | 84 | 0 |
| Richie Adubato | 1% | Eligible | 1980–1997 | 6 | 367 | 127 | 240 | .346 | 0 | 0 | 0 | 0 |
| John Kuester | 1% | Eligible | 2010–2011 | 2 | 164 | 57 | 107 | .348 | 0 | 0 | 81 | 0 |
| Jacque Vaughn | 1% | Recently retired | 2013–2024 | 6 | 355 | 129 | 226 | .363 | 0 | 0 | 0 | 0 |
| Randy Ayers | 1% | Eligible | 2004 | 1 | 52 | 21 | 31 | .404 | 0 | 0 | 124 | 0 |
| Dave Cowens | 1% | Eligible | 1979–2002 | 6 | 352 | 161 | 191 | .457 | 0 | 0 | 0 | 0 |
| Ray Scott | 1% | Eligible | 1973–1976 | 4 | 281 | 147 | 134 | .523 | 0 | 1 | 29 | 0 |
| Bill Berry | 1% | Eligible | 2002 | 1 | 2 | 0 | 2 | .000 | 0 | 0 | 142 | 0 |
| Willie Green | 1% | Recently retired | 2022–2026 | 5 | 340 | 150 | 190 | .441 | 0 | 0 | 0 | 0 |
| Ed Tapscott | 1% | Eligible | 2009 | 1 | 71 | 18 | 53 | .254 | 0 | 0 | 109 | 0 |
| Willis Reed | 1% | Eligible | 1978–1989 | 4 | 206 | 82 | 124 | .398 | 0 | 0 | 52 | 0 |
| Glenn Curtis | 1% | Eligible | 1947 | 1 | 34 | 12 | 22 | .353 | 0 | 0 | 122 | 0 |
| Charles Wolf | 1% | Eligible | 1961–1965 | 5 | 330 | 143 | 187 | .433 | 0 | 0 | 0 | 0 |
| Ed Badger | 1% | Eligible | 1977–1978 | 2 | 164 | 84 | 80 | .512 | 0 | 0 | 68 | 0 |
| Chauncey Billups | 1% | Recently retired | 2022–2026 | 5 | 329 | 117 | 212 | .356 | 0 | 0 | 0 | 0 |
| Will Hardy | 1% | Active | 2023–2027 | 4 | 328 | 107 | 221 | .326 | 0 | 0 | 0 | 0 |
| Ron Rothstein | 1% | Eligible | 1989–1993 | 4 | 328 | 97 | 231 | .296 | 0 | 0 | 0 | 0 |
| Ime Udoka | 1% | Active | 2022–2027 | 4 | 328 | 196 | 132 | .598 | 0 | 0 | 0 | 0 |
| Bob Staak | 1% | Eligible | 1997 | 1 | 1 | 0 | 1 | .000 | 0 | 0 | 133 | 0 |
| Dolph Schayes | 1% | Eligible | 1964–1972 | 5 | 323 | 151 | 172 | .467 | 0 | 1 | 0 | 0 |
| Terry Porter | 1% | Eligible | 2004–2009 | 3 | 215 | 99 | 116 | .460 | 0 | 0 | 43 | 0 |
| Jay Triano | 1% | Eligible | 2009–2018 | 4 | 308 | 108 | 200 | .351 | 0 | 0 | 0 | 0 |
| Scotty Robertson | 1% | Eligible | 1975–1983 | 5 | 287 | 109 | 178 | .380 | 0 | 0 | 8 | 0 |
| Red Rocha | 1% | Eligible | 1958–1960 | 3 | 153 | 65 | 88 | .425 | 0 | 0 | 61 | 0 |
| Jim Boylen | 1% | Eligible | 2019–2020 | 2 | 123 | 39 | 84 | .317 | 0 | 0 | 69 | 0 |
| George Irvine | 1% | Eligible | 1985–2001 | 5 | 290 | 100 | 190 | .345 | 0 | 0 | 0 | 0 |
| Tyrone Corbin | 1% | Eligible | 2011–2015 | 5 | 286 | 119 | 167 | .416 | 0 | 0 | 0 | 0 |
| Dick Vitale | <1% | Eligible | 1979–1980 | 2 | 94 | 34 | 60 | .362 | 0 | 0 | 78 | 0 |
| Red Kerr | <1% | Eligible | 1967–1970 | 4 | 283 | 93 | 190 | .329 | 0 | 1 | 0 | 0 |
| Johnny Egan | <1% | Eligible | 1973–1976 | 4 | 281 | 129 | 152 | .459 | 0 | 0 | 0 | 0 |
| Mike Dunlap | <1% | Eligible | 2013 | 1 | 82 | 21 | 61 | .256 | 0 | 0 | 81 | 0 |
